| • | 2 Nights Mountainside Resort Lodging | |||
| • | Eco-Challenge Event with 4 person teams | |||
| • | Two Breakfasts on Saturday and Sunday morning | |||
| • | Daily use of outdoor heated pools and waterslides | |||
| • | Shuffleboard, basketball, tennis, volleyball, movies, skate park | |||
| • | Woodland Mini-Golf | |||
| • | Disc Golf | |||
| • | The FunZone Indoor Family Entertainment Center | |||
| • | Evening Entertainment for adults & families | |||
Type of Accommodation | Studio Condominium | 1 Bedroom Condominium | 2 Bedroom Condominium | 3 Bedroom Condominium |
| Rate per person | $163 based on double occupancy | $199 based on double occupancy | $146.50 based on occupancy of 4 | $126.50 based on occupancy of 6 |
| These rates are plus tax & service fees. | ||||
