| • | Mountainside resort lodging | |||
| • | Welcome Orientation (Monday) | |||
| • | Self-Guided nature hikes & walks | |||
| • | Daily use of the Mountainside Pool through 9/18/11 | |||
| • | Daily use of the Courtside Pool & Hot Tubs beginning 9/19/11 | |||
| • | The FunZone Indoor Family Entertainment Center (Thursday-Saturday) | |||
| • | Video Game Room | |||
| • | Shuffleboard, basketball, tennis, volleyball, movies, skate park | |||
| • | Evening entertainment for adults & families | |||
| • | Woodland Mini-Golf | |||
| • | Disc Golf | |||
| • | Optional Zip Line Canopy Tour Adventures | |||
| • | Optional Award-winning Kids' Connection | |||
| • | Optional Award-winning Child Care Programs at TREASURES. | |||
Call 1-800-419-4615 Today! Make your 2011 AutumnFest reservation today!
| Rates are per accommodation for the entire length of stay. | |||||||
| Type of Accommodation Occupancy | 3 Night Rate | 4 Night Rate | Your 4 night Rate | 5 Night Rate | Your 5 Night Rate | 6 Night Rate | Your 6 Night Rate |
| Studio Condominium (Sleeps 1-4) | $327 |
| $327 |
| $436 |
| $545 |
| One Bedroom Condominium (Sleeps 2-4) | $432 |
| $432 |
| $576 |
| $720 |
| Two Bedroom Condominium (Sleeps 3-6) | $576 |
| $576 |
| $768 |
| $960 |
| Three Bedroom Condominium (Sleeps 4-8) | $690 |
| $690 |
| $920 |
| $1150 |
| These rates are plus tax & service fees. | |||||||
