| • | Mountainside resort lodging | |||
| • | Daily use of the Mountainside Pool through 9/18/11 | |||
| • | Daily use of the Courtside Pool & Hot Tubs beginning 9/19/11 | |||
| • | The FunZone Family Entertainment Center (Thursday-Saturday) | |||
| • | Woodland Mini-Golf | |||
| • | Disc Golf | |||
| • | Video Game Room | |||
| • | Shuffleboard, basketball, tennis, volleyball, movies, skate park | |||
| • | Evening entertainment for adults & families | |||
Call 1-800-419-4615 Today! Make your 2011 AutumnFest reservation today!
| Rates are per person for the entire length of stay. Take 10% OFF these rates! | ||
| Type of Accommodation Occupancy | 1 Night Rate | 2 Night Rate |
| Studio Condominium Based on Double Occupancy | $74.50 | $119 |
| One Bedroom Condominium Based on Double Occupancy | $94.50 | $155 |
| Two Bedroom Condominium Based on Occupancy of 4 | $61.25 | $102.50 |
| Three Bedroom Condominium Based on Occupancy of 6 | $49 | $83 |
| These rates are plus tax & service fees. | ||
