
No Bull Snow Report V2
Report Last Updated:
02/12/2025 12:21 pm
Daily Message:
Snowmaking in the Zone. Pre-purchase lift tickets online at www.smuggs.com/reload to guarantee your day on the slopes! Snowmaking on Lower Madonna Liftline.
Alpine Trail &
Lift Status
74 out of 78 open
Trails Open
33 out of 78 groomed
Trails Groomed
6 out of 8 open
Lifts Open
Snow Totals
New Snowfall
Season Total
Snow Depths
Natural Snow Depth: 14 to 22″
Man-Made Snow Depth: 22 to 48″
Snow Surfaces
Primary: Powder
Secondary: Packed Powder
Full Alpine Trail &
Lift Report
Key
Status:
Open

Closed

Conditions:
Groomed
Snowmaking

Difficulty:
Easy
Intermediate
Advanced
Expert
Extreme Expert
Terrain Park
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Curley's Cutback | Open | Groomed | test: Easy Easy | |
Dixie's Knoll | Open | Groomed | test: Easy Easy | |
Evaporator | Open | test: Intermediate Intermediate | ||
Garden Path | Open | Groomed | test: Easy Easy | |
Hibernator | Open | Groomed | test: Easy Easy | |
Howie’s Wanderer | Open | Groomed | test: Easy Easy | |
Log Jam | Open | Groomed | test: Easy Easy | |
Lower Morse Liftline | Open | Groomed | test: Easy Easy | |
Magic Learning Trail | Open | Groomed | test: Easy Easy | |
Midway | Open | Groomed | test: Easy Easy | |
Meadowlark | Open | Groomed | test: Easy Easy | |
Sam's Run | Open | Groomed | test: Easy Easy | |
Sir Henry's Learning Hill
|
Open | Groomed | test: Easy Easy | |
Snow Snake | Open | Groomed | test: Intermediate Intermediate | |
Timberrr! | Open | test: Easy Easy | ||
Upper Morse Liftline | Open | test: Advanced Advanced | ||
Burton Riglet Park | Open | test: Terrain Park Terrain Park | ||
Log Jam Terrain Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Mogul Mouse's Magic Lift
|
Open | |
Morse Highlands Lift
|
Open | |
Sir Henry's Glider Lift
|
Open | |
Village Lift
|
Open |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Birch Run | Open | Groomed | test: Intermediate Intermediate | |
Black Bear | Open | test: Advanced Advanced | ||
Black Snake | Open | Groomed | test: Intermediate Intermediate | |
Bootlegger | Closed | test: Advanced Advanced |
Open from Thomke’s |
|
Chute | Open | test: Advanced Advanced | ||
Crossover | Open | Groomed | test: Intermediate Intermediate | |
Deer Run Glades | Open | test: Advanced Advanced | ||
Full Nelson | Open | test: Advanced Advanced | ||
Hangman's | Open | test: Intermediate Intermediate | ||
Hangman's Drop | Open | test: Advanced Advanced | ||
Harvey's Hideaway | Open | test: Intermediate Intermediate | ||
Highlander Glades | Open | test: Advanced Advanced | ||
Jolly Rodger | Open | test: Intermediate Intermediate | ||
Lower Exhibition | Open | Groomed | test: Intermediate Intermediate | |
Lower Pipeline | Open | test: Intermediate Intermediate | ||
Lower Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Pipeline Escape | Open | test: Advanced Advanced | ||
Pirate's Plank | Open | test: Advanced Advanced | ||
Poacher's Woods | Open | test: Intermediate Intermediate | ||
Powder Keg | Open | test: Advanced Advanced | ||
Practice Slope | Open | Groomed | test: Intermediate Intermediate | |
Sherwood Forest | Open | test: Intermediate Intermediate | ||
Smugglers' Alley | Open | Groomed | test: Advanced Advanced | |
Snake Bite | Open | Groomed | test: Advanced Advanced | |
Thomke's | Open | Groomed | test: Intermediate Intermediate | |
Thomke's Express | Open | test: Intermediate Intermediate | ||
Treasure Run | Open | Groomed | test: Intermediate Intermediate | |
Upper Exhibition | Open | test: Advanced Advanced | ||
Upper Pipeline | Open | test: Advanced Advanced | ||
Upper Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Birch Run Terrain Park | Open | Groomed | test: Terrain Park Terrain Park | |
The Zone Terrain Park | Closed | Making Snow | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Sterling Lift
|
Open | |
Sterling T-Bar Lift
|
Closed |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Bermuda | Open | test: Intermediate Intermediate | ||
Black Hole | Open | test: Extreme Expert Extreme Expert | ||
Catwalk | Open | Groomed | test: Intermediate Intermediate | |
Dan's Ford | Open | test: Intermediate Intermediate | ||
Doc Dempsey's Glades | Open | test: Advanced Advanced | ||
Father Bob's | Open | test: Intermediate Intermediate | ||
Freefall | Open | test: Expert Expert |
Open from the top |
|
Gary B's NW Passage | Open | test: Advanced Advanced | ||
Goat Path | Open | test: Intermediate Intermediate | ||
Knight's Revenge | Open | test: Intermediate Intermediate | ||
Lower Catwalk | Open | test: Intermediate Intermediate | ||
Lower Chilcoot | Open | Groomed | test: Intermediate Intermediate | |
Lower Drifter | Open | test: Intermediate Intermediate | ||
Lower F.I.S. | Open | Groomed | test: Intermediate Intermediate | |
Lower Liftline | Closed | test: Intermediate Intermediate |
Closed for snowmaking operations |
|
McPherson's | Open | Groomed | test: Intermediate Intermediate | |
Moonshiner's Glades | Open | test: Intermediate Intermediate | ||
Mulcahy's Link | Open | Groomed | test: Intermediate Intermediate | |
Norwegian Woods | Open | test: Intermediate Intermediate | ||
Playground | Open | test: Intermediate Intermediate | ||
Red Fox Glades | Open | test: Intermediate Intermediate | ||
Robin's Run | Closed | test: Expert Expert | ||
Ruthie's | Open | Groomed | test: Intermediate Intermediate | |
Shakedown | Open | test: Advanced Advanced | ||
The Shire | Open | test: Intermediate Intermediate | ||
Shuttle | Open | test: Advanced Advanced | ||
Three Mountain Glades | Closed | test: Intermediate Intermediate |
Closed due to snowmaking on Lower Madonna Liftline |
|
Upper Chilcoot | Open | Groomed | test: Intermediate Intermediate | |
Upper Drifter | Open | test: Intermediate Intermediate | ||
Upper F.I.S. | Open | Groomed | test: Advanced Advanced |
Groomed on Skier’s Right. |
Upper Liftline | Open | test: Expert Expert |
Open from the top down to Robin’s Run work road |
|
Waterfall | Open | Groomed | test: Intermediate Intermediate | |
Knight's Revenge Gladed Park | Open | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Madonna I Lift
|
Open | |
Madonna II Lift
|
Closed |
Name | Status | Message |
---|---|---|
Morse Uphill Access
|
Open | |
Sterling Uphill Access
|
Open |
Uphill route is Rumrunner |
Madonna Uphill Access
|
Open |
At Smuggs, your enjoyment and well-being are our top priorities. To ensure everyone has a fantastic and worry-free experience, we have additional important policies in place. These guidelines help us create a welcoming and secure environment for all our guests.
Weather
Current Weather
Extended Forecast
Today
2/12/25
Thursday
2/13/25
Friday
2/14/25
Madonna Sterling Mountain Webcam
Watch from the base of Madonna and Sterling Mountains as our webcam casts different views of the mountain for all seasons!
Condition
Updates
-
Clear, calm, and cool
Currently, it is partly sunny and 4 degrees at the summit of Sterling with winds of 0 to 10 mph. Today’s forecast is calling for partly sunny skies, light winds […]
-
Whale of a good time!
Rockin’ Ron for Hugh. Angie from Patrol confirmed that Gary B’s had been groomed last night. So, that was where Seth “Carvi-son” and I headed on our first Madonna Mtn […]
-
Grrrrrrooom!
Rockin’ Ron for Hugh. 34 trails groomed for today including Upper FIS, Snake Bite, and Lower Morse Liftline (pictured above). Lower Madonna Liftline and Three Mountain Glades will be closed […]
-
Got snow?
We received 7 inches of new snow in the past 24 hours, 13 inches in the past 2 days, and 25 inches in the past 5 days! The conditions are […]
-
Patroller Day
On February 10, 2025, we celebrate ski patrollers around the globe on International Ski Patrol Day. An opportunity to say thanks to patrollers everywhere! The feature photo is of the […]
-
Fired up
We are presently making snow on Lower Madonna Liftline.
-
Someone shook the snow globe
We received 4 inches of new snow overnight, 10 inches in the past 2 days, and 22 inches in the past 5 days! The conditions are absolutely amazing! Today we […]
-
Freeski Competition
These young skiers and riders were amazing to watch as they took on Madonna Liftline. The start was just below mid-station and stopped above where Link meets Lower Madonna Liftline. […]
-
More new snow
We received 6 inches of new snow on top of Madonna overnight and 18 inches in the past 4 days. We have top-to-bottom skiing and riding on all 3 mountains […]
-
Winter Weather Advisory
Tonight’s forecast is calling for periods of snow 3 to 5 inches of accumulation possible. Tomorrow’s forecast is calling for cloudy skies, snow showers another 1 to 2 inches of […]