Name | Status | Message |
---|---|---|
Madonna II Lift
|
Closed | |
Sterling T-Bar Lift
|
Closed | |
Sir Henry's Glider Lift
|
Closed | |
Village Lift
|
Closed |
Holiday Hours: 8:00 am – 4:00 pm, December 26, 2024-January 1, 2025, January 13-15, 2025 & February 17-25, 2025. |
Mogul Mouse's Magic Lift
|
Closed | |
Madonna I Summit Lift
|
Closed | |
Sterling Summit Lift
|
Closed | |
Morse Highlands Lift
|
Closed |
Name | Status | Condition | Rating | Message |
---|---|---|---|---|
Upper Pipeline | Closed | Advanced | ||
Upper Exhibition | Closed | Advanced | ||
Snake Bite | Closed | Advanced | ||
Smugglers' Alley | Closed | Advanced | ||
Powder Keg | Closed | Advanced | ||
Pirate's Plank | Closed | Advanced | ||
Pipeline Escape | Closed | Advanced | ||
Highlander Glades | Closed | Advanced | ||
Hangman's Drop | Closed | Advanced | ||
Full Nelson | Closed | Advanced | ||
Deer Run Glades | Closed | Advanced | ||
Chute | Closed | Advanced | ||
Bootlegger | Closed | Advanced | ||
Black Bear | Closed | Advanced | ||
Upper Rumrunner | Closed | Intermediate | ||
Treasure Run | Closed | Intermediate | ||
Thomke's Express | Closed | Intermediate | ||
Thomke's | Closed | Intermediate | ||
Sherwood Forest | Closed | Intermediate | ||
Practice Slope | Closed | Intermediate | ||
Poacher's Woods | Closed | Intermediate | ||
Lower Rumrunner | Closed | Intermediate | ||
Lower Pipeline | Closed | Intermediate | ||
Lower Exhibition | Closed | Intermediate | ||
Jolly Rodger | Closed | Intermediate | ||
Harvey's Hideaway | Closed | Intermediate | ||
Hangman's | Closed | Intermediate | ||
Crossover | Closed | Intermediate | ||
Black Snake | Closed | Intermediate | ||
Black Hole | Closed | Extreme Expert | ||
Robin's Run | Closed | Expert | ||
Freefall | Closed | Expert | ||
Upper F.I.S. | Closed | Advanced | ||
Shuttle | Closed | Advanced | ||
Shakedown | Closed | Advanced | ||
Gary B's NW Passage | Closed | Advanced | ||
Doc Dempsey's Glades | Closed | Advanced | ||
Waterfall | Closed | Intermediate | ||
Upper Drifter | Closed | Intermediate | ||
Upper Chilcoot | Closed | Intermediate | ||
Three Mountain Glades | Closed | Intermediate | ||
The Shire | Closed | Intermediate | ||
Ruthie's | Closed | Intermediate | ||
Red Fox Glades | Closed | Intermediate | ||
Playground | Closed | Intermediate | ||
Norwegian Woods | Closed | Intermediate | ||
Mulcahy's Link | Closed | Intermediate | ||
Moonshiner's Glades | Closed | Intermediate | ||
McPherson's | Closed | Intermediate | ||
Lower Liftline | Closed | Intermediate | ||
Lower F.I.S. | Closed | Intermediate | ||
Lower Drifter | Closed | Intermediate | ||
Lower Chilcoot | Closed | Intermediate | ||
Lower Catwalk | Closed | Intermediate | ||
Knight's Revenge | Closed | Intermediate | ||
Goat Path | Closed | Intermediate | ||
Father Bob's | Closed | Intermediate | ||
Dan's Ford | Closed | Intermediate | ||
Catwalk | Closed | Intermediate | ||
Bermuda | Closed | Intermediate | ||
Burton Riglet Park | Closed | Easy | ||
Upper Morse Liftline | Closed | Expert | ||
Snow Snake | Closed | Intermediate | ||
Evaporator | Closed | Intermediate | ||
Howie’s Wanderer | Closed | Easy | ||
Timberrr! | Closed | Easy | ||
Sam's Run | Closed | Easy | ||
Meadowlark | Closed | Easy | ||
Magic Learning Trail | Closed | Easy | ||
Lower Morse Liftline | Closed | Easy | ||
Log Jam | Closed | Easy | ||
Hibernator | Closed | Easy | ||
Garden Path | Closed | Easy | ||
Dixie's Knoll | Closed | Easy | ||
Upper Liftline | Closed | Expert | ||
Curley's Cutback | Closed | Easy | ||
Birch Run | Closed | Intermediate | ||
Sir Henry's Learning Hill
|
Closed | Easy |
Name | Status | Message |
---|---|---|
Birch Run Terrain Park | Closed | |
The Zone Terrain Park | Closed | |
Knight's Revenge Gladed Park | Closed | |
Log Jam Terrain Park | Closed |
Webcams
We have web cameras at our Resort in three prime locations. Check out what’s happening throughout the seasons!
Our webcams are not available at this time, please check back soon to check out what’s happening on the Mountainside Water Playground.