No Bull Snow Report
Weather
Current Weather
Extended Forecast
Today
12/14/24
Sunday
12/15/24
Monday
12/16/24
27 out of 78 open
Trails Open
10 out of 78 groomed
Trails Groomed
3 out of 8 open
Lifts Open
Snow Totals
New Snowfall
Season Total
Snow Depths
Natural Snow Depth: 8 to 14″
Man-Made Snow Depth: 20 to 40″
Snow Surfaces
Primary: Packed Powder
Secondary: Variable Conditions
Key
Status:
Open
Closed
Conditions:
Groomed
Snowmaking
Difficulty:
Easy
Intermediate
Advanced
Expert
Extreme Expert
Terrain Park
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Curley's Cutback | Closed | test: Easy Easy | ||
Dixie's Knoll | Closed | test: Easy Easy | ||
Evaporator | Closed | test: Intermediate Intermediate | ||
Garden Path | Closed | Making Snow | test: Easy Easy | |
Hibernator | Closed | test: Easy Easy | ||
Howie’s Wanderer | Open | Groomed | test: Easy Easy | |
Log Jam | Closed | test: Easy Easy | ||
Lower Morse Liftline | Closed | Making Snow | test: Easy Easy | |
Magic Learning Trail | Open | Groomed | test: Easy Easy | |
Midway | Closed | test: Easy Easy | ||
Meadowlark | Closed | test: Easy Easy | ||
Sam's Run | Closed | test: Easy Easy | ||
Sir Henry's Learning Hill
|
Open | Groomed | test: Easy Easy | |
Snow Snake | Closed | test: Intermediate Intermediate | ||
Timberrr! | Closed | test: Easy Easy | ||
Upper Morse Liftline | Closed | test: Expert Expert | ||
Burton Riglet Park | Closed | Making Snow | test: Terrain Park Terrain Park | |
Log Jam Terrain Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Mogul Mouse's Magic Lift
|
Open |
Open to mid-station |
Morse Highlands Lift
|
Closed | |
Sir Henry's Glider Lift
|
Open | |
Village Lift
|
Closed |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Birch Run | Open | test: Intermediate Intermediate | ||
Black Bear | Open | test: Advanced Advanced | ||
Black Snake | Open | test: Intermediate Intermediate | ||
Bootlegger | Open | test: Advanced Advanced | ||
Chute | Open | test: Advanced Advanced | ||
Crossover | Open | Groomed | test: Intermediate Intermediate | |
Deer Run Glades | Closed | test: Advanced Advanced | ||
Full Nelson | Open | test: Advanced Advanced | ||
Hangman's | Open | test: Intermediate Intermediate | ||
Hangman's Drop | Open | test: Advanced Advanced | ||
Harvey's Hideaway | Open | test: Intermediate Intermediate | ||
Highlander Glades | Open | test: Advanced Advanced | ||
Jolly Rodger | Open | test: Intermediate Intermediate | ||
Lower Exhibition | Open | Groomed | test: Intermediate Intermediate | |
Lower Pipeline | Open | test: Intermediate Intermediate | ||
Lower Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Pipeline Escape | Closed | test: Advanced Advanced | ||
Pirate's Plank | Closed | test: Advanced Advanced | ||
Poacher's Woods | Open | test: Intermediate Intermediate | ||
Powder Keg | Closed | test: Advanced Advanced | ||
Practice Slope | Open | test: Intermediate Intermediate | ||
Sherwood Forest | Closed | test: Intermediate Intermediate | ||
Smugglers' Alley | Open | Groomed | test: Advanced Advanced | |
Snake Bite | Open | test: Advanced Advanced | ||
Thomke's | Open | Groomed | test: Intermediate Intermediate | |
Thomke's Express | Open | test: Intermediate Intermediate | ||
Treasure Run | Open | Groomed | test: Intermediate Intermediate | |
Upper Exhibition | Open | test: Advanced Advanced | ||
Upper Pipeline | Closed | test: Advanced Advanced | ||
Upper Rumrunner | Open | Groomed | test: Intermediate Intermediate | |
Birch Run Terrain Park | Closed | test: Terrain Park Terrain Park | ||
The Zone Terrain Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Sterling Lift
|
Open | |
Sterling T-Bar Lift
|
Closed |
Name | Status | Conditions | Difficulty | Message |
---|---|---|---|---|
Bermuda | Closed | test: Intermediate Intermediate | ||
Black Hole | Closed | test: Extreme Expert Extreme Expert | ||
Catwalk | Closed | test: Intermediate Intermediate | ||
Dan's Ford | Closed | test: Intermediate Intermediate | ||
Doc Dempsey's Glades | Closed | test: Advanced Advanced | ||
Father Bob's | Closed | test: Intermediate Intermediate | ||
Freefall | Closed | test: Expert Expert | ||
Gary B's NW Passage | Closed | test: Advanced Advanced | ||
Goat Path | Closed | test: Intermediate Intermediate | ||
Knight's Revenge | Closed | test: Intermediate Intermediate | ||
Lower Catwalk | Closed | test: Intermediate Intermediate | ||
Lower Chilcoot | Closed | test: Intermediate Intermediate | ||
Lower Drifter | Closed | test: Intermediate Intermediate | ||
Lower F.I.S. | Closed | test: Intermediate Intermediate | ||
Lower Liftline | Closed | test: Intermediate Intermediate | ||
McPherson's | Closed | test: Intermediate Intermediate | ||
Moonshiner's Glades | Closed | test: Intermediate Intermediate | ||
Mulcahy's Link | Closed | test: Intermediate Intermediate | ||
Norwegian Woods | Closed | test: Intermediate Intermediate | ||
Playground | Closed | test: Intermediate Intermediate | ||
Red Fox Glades | Closed | test: Intermediate Intermediate | ||
Robin's Run | Closed | test: Expert Expert | ||
Ruthie's | Closed | test: Intermediate Intermediate | ||
Shakedown | Closed | test: Advanced Advanced | ||
The Shire | Closed | test: Intermediate Intermediate | ||
Shuttle | Closed | test: Advanced Advanced | ||
Three Mountain Glades | Closed | test: Intermediate Intermediate | ||
Upper Chilcoot | Closed | test: Intermediate Intermediate | ||
Upper Drifter | Closed | test: Intermediate Intermediate | ||
Upper F.I.S. | Closed | test: Advanced Advanced | ||
Upper Liftline | Closed | test: Expert Expert | ||
Waterfall | Closed | test: Intermediate Intermediate | ||
Knight's Revenge Gladed Park | Closed | test: Terrain Park Terrain Park |
Name | Status | Message |
---|---|---|
Madonna I Lift
|
Closed | |
Madonna II Lift
|
Closed |
Name | Status | Message |
---|---|---|
Morse Uphill Access | Open |
Currently available on Morse Highlands only due to snowmaking and grooming operations. |
Sterling Uphill Access
|
Closed |
We know you’re all eager to get on the snow, but to support the team’s efforts, we are asking skiers and riders to stay off the mountain for the time being. |
Madonna Uphill Access | Open |
Open daily until normal lift operations begin. Be aware of open water bars, thin cover on lower mountain, and variable conditions. Use caution and be safe. |
Madonna Sterling Mountain Webcam
Watch from the base of Madonna and Sterling Mountains as our webcam casts different views of the mountain for all seasons!
-
Snow Singers
Rockin’ Ron for Hugh. Today we had 24 trails open. Surfaces were machine groomed and loose granular. For tonight and tomorrow, to quote Bob Weir, “it looks like rain.” But […]
-
Snow… it’s what’s for breakfast
Rockin’ Ron for Hugh. Today’s forecast is mixed precip and breezy with a high of 33 degrees. Sterling Lift is operating, and 23 trails are open. 28 inches of snow […]
-
Winter Wonderland
Last night and early this morning, we made snow on Lower Morse Liftline, Sir Henry’s, Howie’s Wanderer, and the Magic Learning Trail. We received 10 inches of new snow in […]
-
No Bull Video Snow Report
December 6, 2024
-
Smugglers’ Notch Opening Day Update
Hello skiers and riders, our snowmaking team has been hard at work whenever Mother Nature provides us snowmaking temperatures. While we’re making great progress, we need a bit more time […]
-
Snow Gun Sunrise
We’re making snow and gearing up for an incredible season ahead!
-
❄️ Winter Is Almost Here! ❄️
Season Passes start at just $449 for adults and $399 for youth, but time is running out to lock in these unbeatable prices! The Bash Badge is your ticket to […]
-
What’s Happening on the Mountain?!
Upcoming Events & Seasonal Highlights at Smugglers’ Notch
-
Get your 2024/2025 Season Pass or Bash Badge – NOW!
Pass & Badge prices increase after Labor Day — 9/2/24 — Purchase today for the season’s lowest rates! Flexible Options: Whether you’re a local looking for unlimited access or a […]
-
Great last day!
Today was the final day of the 2023 – 2024 season. We had a good turnout for the last hurrah. It was fantastic having both the Madonna I Lift and […]