| Arbor's Wild Ride | Arbor's Wild Winter Ride | Arbor's Express | |
| Available Wednesday - Sunday | January 1-June 7, 2012 | January 1-June 7, 2012 | January 1-June 7, 2012 |
| Length of tour | 2.5 to 3.0 hours* | 2.0 to 2.5 hours* | 1.0 to 2.0 hours* |
| Zip Lines | 8 (150'-1000' in length) | 6 (150'-1000' in length) | 3 (100'-650' in length) |
| Sky Bridges | 2 | 2 | 0 |
| Rappels | 2 | 1 | 1 |
| Highest Point | 73' | 73' | 67' |
| Longest Crossing | 1000' | 1000' | 675' |
| Cost | $99.95** | $87.50** | $65.00** |
*Tour time is estimated based on a group of six to eight people. The actual tour might take more time or significantly less depending on the size of the group, experience of members of the group, and interest of group members in the local ecology and natural history.Tour Times & Availability
**Smugglers' Notch guests, owners, and pass holders are eligible for discounts on the tour. To receive the discount, guests must show proof of stay, pass, or ownership at time of check-in.