| • | Mountainside Resort Village Lodging | |||
| • | Welcome Orientation (Monday) | |||
| • | Self-guided nature hikes & walks including maps | |||
| • | Guided nature hikes & walks on Saturday & Sunday | |||
| • | Daily use of the Mountainside outdoor heated pools & waterslides through Sept. 16th Daily use of the Courtside indoor pool & hot tubs beginning Sept. 17th | |||
| • | Nightly entertainment venue for all ages | |||
| • | Woodland Mini-Golf | |||
| • | Disc Golf Course | |||
| • | Playgrounds and video game room | |||
| • | The FunZone Indoor Family Entertainment Center (Thursday-Sunday) | |||
| • | Shuffleboard, basketball, tennis, volleyball, skate park, horseshoes | |||
| • | 50% OFF the Kids' Connection program, ages 6 weeks to 7 years | |||
| Rates are per accommodation for the entire length of stay. | ||||||||
| Type of Accommodation | Sleeps | 1 Night | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
| Studio | 1-4 | $156 | $250 | $342 | $456 | $570 | $684 | $798 |
| One Bedroom | 1-4 | $198 | $326 | $453 | $604 | $755 | $906 | $1057 |
| Two Bedroom | 2-6 | $257 | $430 | $606 | $808 | $1010 | $1212 | $1414 |
| Three Bedroom | 3-8 | $310 | $522 | $726 | $968 | $1210 | $1452 | $1694 |
| These rates are plus tax & service fees. | ||||||||
