| Smuggs Fun for Everyone! | SimplySmuggs Vacation Package | FamilyFest® Vacation Package | Adventure Connection Vacation Package |
| Mountainside Resort Village Lodging | Included | Included | Included |
| 8 heated pools, 4 waterslides & 2 Hot Tubs | Included | Included | Included |
| Daily Guided Hikes & Walks | Included | Included | Included |
| The FunZone Family Entertainment Center | Included | Included | Included |
| Adult Adventures | Included | Included | Included |
| Family Fun & Evening Entertainment | Included | Included | Included |
| Award-winning Daylong Children's Programs | SimplySmuggs Vacation Package | FamilyFest® Vacation Package | Adventure Connection Vacation Package |
| TREASURES Child Care (6 wks.-3 yrs.) Reg. Rate: $85/day, with lunch | Regular Rate | 50% discount | 50% discount |
| Discovery Dynamos (3-4 yrs.) Reg. Rate: $85/day | Regular Rate | Included | Included |
| Trail Blazers (5-6 yrs.) Reg. Rate: $85/day | Regular Rate | Included | Included |
| Adventure Rangers (7-10 yrs.) Reg. Rate: $85/day | Regular Rate | Included | Included |
| Notch Squad (11-15 yrs.) Reg. Rate: $85/day | Regular Rate | Included | Included |
| Mountain Explorers (16-17 yrs.) Reg. Rate: $85/day | Regular Rate | Included | Included |
| Special Interest Children's Programs | SimplySmuggs Vacation Package | FamilyFest® Vacation Package | Adventure Connection Vacation Package |
| Survival Camp (9-17 yrs.) Reg. Rate: $99/day, with lunch | Regular Rate | 25% discount | Included |
| High Adventure Experience Camp (9-17 yrs.) Reg. Rate: $99/day, with lunch | Regular Rate | 25% discount | Included |
| Junior Tennis Camp (9-17 yrs.) Reg. Rate: $90/day, with lunch | Regular Rate | 25% discount | Included |
| Skateboard Camp (9-17 yrs.) Reg. Rate: $198/2-days, with lunch | Regular Rate | 25% discount | Included |
| Outdoor Adventure for Your Family | SimplySmuggs Vacation Package | FamilyFest® Vacation Package | Adventure Connection Vacation Package |
| ArborTrek Zip Line Canopy Tour (ages 8-adult, or 70-250 lbs.) Open daily. Reg. Rate: $99.95 per person | 10% discount | 10% discount | One tour per person included |
| ArborTrek Treetop Obstacle Course Open daily. Reg. Rate: $55 per person | 10% discount | 10% discount | One tour per person included |
| Segway Tour (ages 12 & older, or over 100 lbs.) Daily. Reg. Rate: $45 per person | Regular Rate | Regular Rate | One tour per person included |
| Canoe or Kayak Rental on the Lamoille River Open daily. Reg. Rate: $40-$65 per rental. | Regular Rate | Regular Rate | One rental per person included |
| Llama Trek in the Mountains Tuesday-Friday. Reg. Rate: $55 per adult, $35 per child, 7-12 yrs. | Regular Rate | Regular Rate | One trek per person included |
| Adventure Days (ages 13 & older) Tuesday-Thursday. Reg. Rate: $70 per person, per day | Regular Rate | Regular Rate | Included |
| BBQ Dinner at the VT Country Fair Available Thu. Reg. Rate: $18 per adult, $9 per child, 12 & under | Regular Rate | Regular Rate | Included |
| Use of the Giant Swing, Climbing Tower, Canoe & Paddle Boat Rentals at Rum Runners' Hideaway, Golf Driving Range, Eurobungy, and Tennis Court Time. | Regular Rate | Regular Rate | Included |
Three Great Packages to Choose From!
| SimplySmuggs Vacation Package Rates Rates are per accommodation | Studio Up to 3 people | 1 Bedroom Up to 4 people | 2 Bedroom Up to 4 people | ||
| June 7-29, 2013 | 7 Days/Nights | $959 | $1750 | $2065 | |
| 5 Days/Nights | $780 | $1390 | $1645 | ||
| 4 Days/Nights | $624 | $1112 | $1316 | ||
| Jun 30-Jul 27; Aug 25-Sep 1, 2013 | 7 Days/Nights | $1309 | $2352 | $2688 | |
| 5 Days/Nights | $1060 | $1870 | $2135 | ||
| 4 Days/Nights | $848 | $1496 | $1708 | ||
| July 28-August 24, 2013 | 7 Days/Nights | $1764 | $2975 | $3283 | |
| 5 Days/Nights | $1430 | $2355 | $2615 | ||
| 4 Days/Nights | $1144 | $1884 | $2092 | ||
| FamilyFest Vacation Package Rates Rates are per accommodation | Studio Up to 3 people | 1 Bedroom Up to 4 people | 2 Bedroom Up to 4 people | ||
| June 7-29, 2013 | 7 Days/Nights | $1722 | $2289 | $2597 | |
| 5 Days/Nights | $1330 | $1770 | $2020 | ||
| 4 Days/Nights | $1064 | $1416 | $1616 | ||
| Jun 30-Jul 27; Aug 25-Sep 1, 2013 | 7 Days/Nights | $2072 | $2884 | $3220 | |
| 5 Days/Nights | $1610 | $2245 | $2515 | ||
| 4 Days/Nights | $1288 | $1796 | $2012 | ||
| July 28-August 24, 2013 | 7 Days/Nights | $2534 | $3507 | $3815 | |
| 5 Days/Nights | $1970 | $2740 | $2995 | ||
| 4 Days/Nights | $1576 | $2192 | $2396 | ||
| Adventure Connection Vacation Package Rates Rates are per accommodation | Studio Up to 3 people | 1 Bedroom Up to 4 people | 2 Bedroom Up to 4 people | ||
| June 7-29, 2013 | 7 Days/Nights | $2842 | $3731 | $4039 | |
| 5 Days/Nights | $2130 | $2800 | $3050 | ||
| 4 Days/Nights | $1704 | $2240 | $2440 | ||
| Jun 30-Jul 27; Aug 25-Sep 1, 2013 | 7 Days/Nights | $3192 | $4326 | $4662 | |
| 5 Days/Nights | $2410 | $3275 | $3545 | ||
| 4 Days/Nights | $1928 | $2620 | $2836 | ||
| July 28-August 24, 2013 | 7 Days/Nights | $3654 | $4949 | $5257 | |
| 5 Days/Nights | $2770 | $3770 | $4020 | ||
| 4 Days/Nights | $2216 | $3016 | $3216 | ||
Call Today!