| Smuggs Fun for Everyone! | SimplySmuggs Vacation Package | FamilyFest® Vacation Package | Adventure Connection Vacation Package |
| Mountainside Resort Village Lodging | Included | Included | Included |
| 8 heated pools, 4 waterslides & 2 Hot Tubs | Included | Included | Included |
| Daily Guided Hikes & Walks | Included | Included | Included |
| The FunZone Family Entertainment Center | Included | Included | Included |
| Adult Adventures | Included | Included | Included |
| Family Fun & Evening Entertainment | Included | Included | Included |
| Award-winning Daylong Children's Programs | SimplySmuggs Vacation Package | FamilyFest® Vacation Package | Adventure Connection Vacation Package |
| TREASURES Child Care (6 wks.-3 yrs.) Reg. Rate: $85/day, with lunch | 25% discount* | Included | Included |
| Discovery Dynamos (3-4 yrs.) Reg. Rate: $85/day | 25% discount* | Included | Included |
| Trail Blazers (5-6 yrs.) Reg. Rate: $85/day | 25% discount* | Included | Included |
| Adventure Rangers (7-10 yrs.) Reg. Rate: $85/day | 25% discount* | Included | Included |
| Notch Squad (11-15 yrs.) Reg. Rate: $85/day | 25% discount* | Included | Included |
| Mountain Explorers (16-17 yrs.) Reg. Rate: $85/day | 25% discount* | Included | Included |
| Special Interest Children's Programs | SimplySmuggs Vacation Package | FamilyFest® Vacation Package | Adventure Connection Vacation Package |
| NEW H2Awesome! Water Camp (9-17 yrs.) Reg. Rate: $99/day, with lunch | 25% discount* | 25% discount | Included |
| NEW Survival Camp (9-17 yrs.) Reg. Rate: $99/day, with lunch | 25% discount* | 25% discount | Included |
| High Adventure Experience Camp (9-17 yrs.) Reg. Rate: $99/day, with lunch | 25% discount* | 25% discount | Included |
| Junior Tennis Camp (9-17 yrs.) Reg. Rate: $90/day, with lunch | 25% discount* | 25% discount | Included |
| Skateboard Camp (9-17 yrs.) Reg. Rate: $198/2-days, with lunch | 25% discount* | 25% discount | Included |
| Outdoor Adventure for Your Family | SimplySmuggs Vacation Package | FamilyFest® Vacation Package | Adventure Connection Vacation Package |
| ArborTrek Zip Line Canopy Tour (ages 8-adult, or 70-250 lbs.) Open daily. Reg. Rate: $99.95 per person | 10% discount | 10% discount | One tour per person included |
| Segway Tour (ages 12 & older, or over 100 lbs.) Daily. Reg. Rate: $45 per person | Regular Rate | Regular Rate | One tour per person included |
| Canoe or Kayak Rental on the Lamoille River Open daily. Reg. Rate: $40-$65 per rental. | Regular Rate | Regular Rate | One rental per person included |
| Llama Trek in the Mountains Tuesday-Friday. Reg. Rate: $55 per adult, $35 per child, 7-12 yrs. | Regular Rate | Regular Rate | One trek per person included |
| Adventure Days (ages 13 & older) Tuesday-Thursday. Reg. Rate: $70 per person, per day | Regular Rate | Regular Rate | Included |
| BBQ Dinner at the VT Country Fair Available Thu. Reg. Rate: $18 per adult, $9 per child, 12 & under | Regular Rate | Regular Rate | Included |
| Use of the Giant Swing, Climbing Tower, Canoe & Paddle Boat Rentals at Rum Runners' Hideaway, Golf Driving Range, and Tennis Court Time. | Regular Rate | Regular Rate | Included |
Three Great Packages to Choose From!
| SimplySmuggs Vacation Package Rates | Studio Family of 3 | 1 Bedroom Family of 4 | 2 Bedroom Family of 4 | ||
| June 8-30, 2012 | 7 Days/Nights | $910 | $1666 | $1967 | |
| 5 Days/Nights | $745 | $1325 | $1565 | ||
| 4 Days/Nights | $596 | $1060 | $1252 | ||
| July 1-28; Aug. 26-Sept. 3, 2012 | 7 Days/Nights | $1246 | $2240 | $2562 | |
| 5 Days/Nights | $1010 | $1780 | $2035 | ||
| 4 Days/Nights | $808 | $1424 | $1628 | ||
| July 29-August 25, 2012 | 7 Days/Nights | $1680 | $2835 | $3129 | |
| 5 Days/Nights | $1360 | $2245 | $2490 | ||
| 4 Days/Nights | $1088 | $1796 | $1992 | ||
| FamilyFest Vacation Package Rates | Studio Family of 3 | 1 Bedroom Family of 4 | 2 Bedroom Family of 4 | ||
| June 8-30, 2012 | 7 Days/Nights | $1645 | $2177 | $2471 | |
| 5 Days/Nights | $1270 | $1685 | $1925 | ||
| 4 Days/Nights | $1016 | $1348 | $1540 | ||
| July 1-28; Aug. 26-Sept. 3, 2012 | 7 Days/Nights | $1974 | $2744 | $3066 | |
| 5 Days/Nights | $1535 | $2140 | $2395 | ||
| 4 Days/Nights | $1228 | $1712 | $1916 | ||
| July 29-August 25, 2012 | 7 Days/Nights | $2415 | $3339 | $3633 | |
| 5 Days/Nights | $1880 | $2610 | $2850 | ||
| 4 Days/Nights | $1504 | $2088 | $2280 | ||
| Adventure Connection Vacation Package Rates | Studio Family of 3 | 1 Bedroom Family of 4 | 2 Bedroom Family of 4 | ||
| June 8-30, 2012 | 7 Days/Nights | $2674 | $3549 | $3843 | |
| 5 Days/Nights | $2005 | $2665 | $2905 | ||
| 4 Days/Nights | $1604 | $2132 | $2324 | ||
| July 1-28; Aug. 26-Sept. 3, 2012 | 7 Days/Nights | $3003 | $4116 | $4438 | |
| 5 Days/Nights | $2270 | $3120 | $3375 | ||
| 4 Days/Nights | $1816 | $2496 | $2700 | ||
| July 29-August 25, 2012 | 7 Days/Nights | $3444 | $4711 | $5005 | |
| 5 Days/Nights | $2615 | $3590 | $3830 | ||
| 4 Days/Nights | $2092 | $2872 | $3064 | ||
Call Today! 1-800-419-4615