| 5-7 Nights Stays | 2-4 Nights Stays | |||
| Rates are per person, per night, based on the occupancies below. |
Adult | Youth (3-17) | Adult | Youth (3-17) |
| SuperSaver Value Weeks | $109 | $99 | $119 | $109 |
| Heart of Winter | $129 | $119 | $139 | $129 |
| School's Out Celebrations | $159 | $139 | $179 | $159 |
| New Year's Holiday Week | $229 | $209 | $249 | $229 |
| Presidents' Holiday Week | $199 | $179 | $209 | $189 |
| December 2010 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2011 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2011 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | |||||
| March 2011 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| April 2011 | ||||||
| 1 | 2 | |||||
Rates and package inclusions are subject to change until a reservation deposit is received. If your vacation includes dates that overlap the rate periods, you will be charged the appropriate rate for each portion of your stay. Per-person, per-night rates are based on the above listed occupancies. All Club Smugglers' Advantage Packages are subject to service charge, 9% Vermont Meals and Rooms Tax on lodging and meal components, 6% Vermont Sales Tax on lift tickets, equipment rental and Resort amenities and 18% gratuity on meal components. These total additions, including service charge, equal 15% of the package rates. Shorter stays and holiday weekends are available at a higher rate. All rates are quoted in U.S. Funds.
| # guests | Home Size |
| 2 | Studio Condominium - call for special rate |
| 3 | Studio Condominium |
| 4 | One Bedroom Condominium |
| 5 | Two Bedroom Condominium |
| 6 | Three Bedroom Condominium |
| 8 | Four Bedroom Condominium |
| 10 | Five Bedroom Condominium |
| Winter Escape Lodging Package | 2-7 Nights Stays |
| Rates are per person, per night, based on the occupancies above. | Per Person |
| SuperSaver Value Weeks Dec. 10-22, 2010; Jan. 1-29; Mar 18-Apr. 2, 2011 |
$75 |
| Heart of Winter Jan. 30-Feb. 17; Feb. 27-Mar. 17, 2011 |
$89 |
Rates and package inclusions are subject to change until a reservation deposit is received. If your vacation includes dates that overlap the rate periods, you will be charged the appropriate rate for each portion of your stay. Per person, per night rates are based on the above listed occupancies. All Club Smugglers' Advantage Packages are subject to service charge, 9% Vermont Rooms and Meals Tax on lodging and meal components, 6% Vermont Sales Tax on lift tickets, equipment rental and Resort amenities and 18% gratuity on meal components. These total additions, including service charge, equal 15% of the package rates. Shorter stays and holiday weekends are available at a higher rate. All rates are quoted in U.S. Funds.