Guarantee your day on the slopes by purchasing in advance!
Lift ticket sales will be limited this winter to reduce impact of crowding and preserve a quality ski & ride experience, which we refer to as our comfortable carrying capacity(CCC). If the CCC has been met the daily lift ticket sales will cease. Refer to the Snow Report for daily updates.
1/2 Day (am or pm) | 1 Day | Each Additional Day | |
---|---|---|---|
Adult (19-64) | $65 | $85 | $65 |
Youth (6-18) & Senior (65 & older) | $49 | $65 | $49 |
Youth (5 & under) | Ski or ride free all season! |
1/2 Day (am or pm) | 1 Day | Each Additional Day | |
---|---|---|---|
Adult (19-64) | $45 | $59 | $45 |
Youth (6-18) & Senior (65 & older) | $35 | $45 | $35 |
Youth (5 & under) | Ski or ride free all season! |
1/2 Day (am or pm) | 1 Day | Each Additional Day | |
---|---|---|---|
Adult (19-64) | $79 | $99 | $79 |
Youth (6-18) & Senior (65 & older) | $65 | $79 | $65 |
Youth (5 & under) | Ski or ride free all season! |
Full Day Only | |
---|---|
Morse Mountain Only - Adult (19-64) | $59 |
Morse Mountain Only - Adult (19-64) December 24, 2022-January 1, 2023, January 14-16, 2023 & February 18-26, 2023 | $79 |
Morse Mountain Only - Youth (6-18) & Senior (65 & older) | $45 |
Morse Mountain Only - Youth (6-18) & Senior (65 & older) December 24, 2022-January 1, 2023, January 14-16, 2023 & February 18-26, 2023 | $65 |
Sterling T-Bar | $15 |
Single Ride Ticket | $15 |
Special Group Rates — Call 800-523-2754 for special rates on lift tickets, lessons, equipment rental, and Nordic. Available for groups of 20 or more.Any other ticket specials, half day tickets, vouchers or promotional tickets are not available to reload online. These products must be purchased at the Ski & Ride Desk or at one of our lift ticket windows.